<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographic Composition #38: Orange</title>
	<atom:link href="http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 10:40:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Holley</title>
		<link>http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/comment-page-1/#comment-562</link>
		<dc:creator>Mike Holley</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=1308#comment-562</guid>
		<description>Agree, a good job all round. It&#039;s great how everyone interprets the same theme from a different perspective.

I like the new graphics too Jason, cool.</description>
		<content:encoded><![CDATA[<p>Agree, a good job all round. It&#8217;s great how everyone interprets the same theme from a different perspective.</p>
<p>I like the new graphics too Jason, cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. David Jones</title>
		<link>http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/comment-page-1/#comment-561</link>
		<dc:creator>Dr. David Jones</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=1308#comment-561</guid>
		<description>Our local photography club meets every 2nd Tuesday of the month and 4 times a year have special categories too.  This years were: Yellow, Animals, Sunsets &amp; Broadway St. (a local street that runs through downtown).</description>
		<content:encoded><![CDATA[<p>Our local photography club meets every 2nd Tuesday of the month and 4 times a year have special categories too.  This years were: Yellow, Animals, Sunsets &amp; Broadway St. (a local street that runs through downtown).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Palmer</title>
		<link>http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/comment-page-1/#comment-560</link>
		<dc:creator>Mike Palmer</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=1308#comment-560</guid>
		<description>I concur - nice shots all around -</description>
		<content:encoded><![CDATA[<p>I concur &#8211; nice shots all around -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://jasondmoore.com/blog/2008/09/geographic-composition-38-orange/comment-page-1/#comment-559</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=1308#comment-559</guid>
		<description>This turned out be a really nice set. Nice variety of subject matters. Cool.

Jason - nice new icons, etc. I like the Geo Comp banner.</description>
		<content:encoded><![CDATA[<p>This turned out be a really nice set. Nice variety of subject matters. Cool.</p>
<p>Jason &#8211; nice new icons, etc. I like the Geo Comp banner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
