<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Workflow Friday: Shawn Duffy</title>
	<atom:link href="http://jasondmoore.com/blog/2009/04/workflow-friday-shawn-duffy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasondmoore.com/blog/2009/04/workflow-friday-shawn-duffy/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 14:15:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Hearl</title>
		<link>http://jasondmoore.com/blog/2009/04/workflow-friday-shawn-duffy/comment-page-1/#comment-1957</link>
		<dc:creator>Peter Hearl</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=2117#comment-1957</guid>
		<description>I have played with HDR photos a lot both in photoshop and photomatrix, I think for me Photomatrix has finer controls, I have also found that saving out of photomatrix and then re-importing and then reprocessing the image can get some great results.</description>
		<content:encoded><![CDATA[<p>I have played with HDR photos a lot both in photoshop and photomatrix, I think for me Photomatrix has finer controls, I have also found that saving out of photomatrix and then re-importing and then reprocessing the image can get some great results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Mullins</title>
		<link>http://jasondmoore.com/blog/2009/04/workflow-friday-shawn-duffy/comment-page-1/#comment-976</link>
		<dc:creator>Kevin Mullins</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=2117#comment-976</guid>
		<description>What a really good tutorial Shawn.  I&#039;m hoping to get some panos done soon myself and this workflow looks like the one I&#039;ll follow.  Cheers</description>
		<content:encoded><![CDATA[<p>What a really good tutorial Shawn.  I&#8217;m hoping to get some panos done soon myself and this workflow looks like the one I&#8217;ll follow.  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDuffyPhotography.blog &#187; Blog Archive &#187; Friday Link Love - 04/17/09</title>
		<link>http://jasondmoore.com/blog/2009/04/workflow-friday-shawn-duffy/comment-page-1/#comment-975</link>
		<dc:creator>SDuffyPhotography.blog &#187; Blog Archive &#187; Friday Link Love - 04/17/09</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasondmoore.com/blog/?p=2117#comment-975</guid>
		<description>[...] Jason Moore recently featured my tutorial on making panoramic HDR photos in his excellent Workflow Friday Series. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Moore recently featured my tutorial on making panoramic HDR photos in his excellent Workflow Friday Series. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
